To unlock the full power of Xero, you need to use Xero like a power user, and power users make use use of keyboard shortcuts to get more done. Here are some of the most useful shortcuts that you should be using today.
Navigation short cuts
To activate navigation shortcuts, you need to first either click the search icon, or just hit the forward slash (/) key on your keyboard. Then hit one of the following shortcuts to jump to the relevant page.
Shortcut key | All screens and dashboard | Add new screens |
---|---|---|
a | All bank accounts | - |
b | All bills | Add new bill |
c | All contacts | Add new contact |
d | Dashboard | - |
f | File library | - |
i | All invoices | Add new invoice |
p | All purchase orders | Add new purchase order |
q | All quotes | Add new quote |
r | All reports | - |
s | Organisation settings | - |
Present or future dates
Shortcut | Shortcut key(s) | Date fields | Due date fields | Examples |
---|---|---|---|---|
Today's date | Tab t | ✓ | ✓ | |
Tomorrow's date | tom | ✓ | ✓ | |
Day in the next week | next [day] | ✓ | ✓ | If today is Monday, use next fri to enter the date for next Friday |
Next week (7 days from today) | next w | ✓ | ✓ | |
Next month (today's date, next month) | next m | ✓ | ✓ | |
Next year (today's date, next year) | next y | ✓ | ✓ | |
Any month after today's date (today's date, for that month) | next [month] | ✓ | ✓ | If today is 20 October 2012, use next sep to enter 20 September 2013 |
Date in current month | [number] | ✓ | ✓ | Enter 21 for 21st of current month |
Date in a month | [number]/[month] [number]-[month] [month]/[number] [month]-[number] | ✓ | ✓ | For 1 October, enter 1/oct, oct/1, 1-oct, or oct-1 Enter 3/12 for Mar 12* * Available if you selected United States as your user profile location. |
First of any month in any year | [month]/[year] [month]-[year] | ✓ | ✓ | Enter July/2012 or July-2012 for 1 July 2012 |
A date next month | *[number] | - | ✓ | If today is 20 October 2012, use *12 to enter 12 November 2012 |
Days after today's date Days after the invoice or bill date | +[number] +[number]d | ✓ | ✓ | In the date field, enter +2 or +2d for 2 days after today's date In the due date field, enter +2 or +2d for 2 days after the invoice or bill date |
Weeks after today's date Weeks after the invoice or bill date | +[number]w | ✓ | ✓ | |
Months after today's date Months after the invoice or bill date | +[number]m | ✓ | ✓ | In the date field, enter +1m for 1 month after today's date In the due date field, enter +1m for 1 month after the invoice or bill date |
Years after today's date Years after the invoice or bill date | +[number]y | ✓ | ✓ |
Past dates
Shortcut | Shortcut key(s) | Date fields | Due date fields | Examples |
---|---|---|---|---|
Yesterday's date | yes | ✓ | ✓ | Enter yes for yesterday's date |
Last week (7 days ago) | last w | ✓ | - | Enter last w for 7 days before today's date |
Last month (same date, previous month) | last m | ✓ | ✓ | |
Last year (same date, last year) | last y past y | ✓ | ✓ | |
Day in the last or past week | last [day] past [day] | ✓ | ✓ | If today is Monday, use last fri or past fri to enter the date of last Friday |
Day in the last or past month | last [month] past [month] | ✓ | ✓ | |
Days before today's date | -[number] -[number]d | ✓ | - | Enter -2 or -2d for 2 days before today's date |
Weeks before today's date | -[number]w | ✓ | - | Enter -1w for 1 week before today's date |
Months before today's date | -[number]m | ✓ | - | |
Years before today's date | -[number]y | ✓ | - |
Hope these help make you more efficient in Xero.